Alumiinin hinnat
VASTUUVAPAUSLAUSEKE:
Seuraavat metallin hinnat on annettu tiedoksi, pyydä Alumecolta tarjous.
The Data and Trademarks are used under licence from LME. LME has no involvements and accepts no responsibility to any third party in connection with the use of the Data and the Trademarks. Onward distribution of the Data and Trademarks by third parties is not permitted.
Päivämäärä | Exchange rate EUR/USD |
LME3 USD/Ton |
LME3 EUR/Ton | Exchange rate EUR/USD Performance(%) |
LME3 USD/Ton Performance(%) |
LME3 EUR/Ton Performance(%) |
|||
---|---|---|---|---|---|---|---|---|---|
1 day | 90 days | 1 day | 90 days | 1 day | 90 days | ||||
01-11-2024 | 1,0887 | $ 2643 | € 2428 | 0,06 | 0,51 | -0,06 | 16,28 | -0,12 | 15,69 |
04-11-2024 | 1,0904 | $ 2609 | € 2393 | 0,16 | -0,12 | -1,27 | 15,04 | -1,42 | 15,17 |
05-11-2024 | 1,0897 | $ 2640 | € 2423 | -0,06 | -0,25 | 1,19 | 16,66 | 1,25 | 16,95 |
06-11-2024 | 1,0689 | $ 2589 | € 2423 | -1,91 | -2,21 | -1,93 | 14,56 | -0,02 | 17,15 |
07-11-2024 | 1,0776 | $ 2682 | € 2489 | 0,81 | -1,29 | 3,59 | 15,68 | 2,76 | 17,19 |
08-11-2024 | 1,0773 | $ 2636 | € 2447 | -0,03 | -1,32 | -1,72 | 13,69 | -1,69 | 15,21 |
11-11-2024 | 1,0653 | $ 2598 | € 2439 | -1,11 | -2,54 | -1,44 | 12,52 | -0,33 | 15,45 |
12-11-2024 | 1,0620 | $ 2565 | € 2416 | -0,31 | -3,66 | -1,27 | 9,20 | -0,96 | 13,34 |
13-11-2024 | 1,0632 | $ 2550 | € 2398 | 0,11 | -3,47 | -0,60 | 8,49 | -0,72 | 12,39 |
14-11-2024 | 1,0537 | $ 2526 | € 2398 | -0,89 | -4,15 | -0,92 | 7,83 | -0,03 | 12,50 |
15-11-2024 | 1,0577 | $ 2672 | € 2527 | 0,38 | -3,78 | 5,78 | 14,07 | 5,38 | 18,55 |
Monthly Average | 1,0731 | $ 2625 | € 2446 | ||||||
Lowest value | 1,0537 | $ 2526 | € 2393 | ||||||
Highest value | 1,0904 | $ 2682 | € 2527 |
Päivämäärä | Exchange rate EUR/USD |
LME3 USD/Ton |
LME3 EUR/Ton | Exchange rate EUR/USD Performance(%) |
LME3 USD/Ton Performance(%) |
LME3 EUR/Ton Performance(%) |
|||
---|---|---|---|---|---|---|---|---|---|
1 day | 90 days | 1 day | 90 days | 1 day | 90 days | ||||
01-10-2024 | 1,1084 | $ 2631 | € 2374 | -1,02 | 3,03 | 0,48 | 3,71 | 1,51 | 0,66 |
02-10-2024 | 1,1076 | $ 2635 | € 2380 | -0,07 | 2,58 | 0,17 | 3,70 | 0,24 | 1,09 |
03-10-2024 | 1,1044 | $ 2644 | € 2394 | -0,29 | 2,08 | 0,32 | 3,87 | 0,61 | 1,75 |
04-10-2024 | 1,1033 | $ 2666 | € 2416 | -0,10 | 1,98 | 0,83 | 4,73 | 0,93 | 2,70 |
07-10-2024 | 1,0978 | $ 2656 | € 2419 | -0,50 | 1,52 | -0,38 | 5,15 | 0,12 | 3,58 |
08-10-2024 | 1,0988 | $ 2586 | € 2354 | 0,09 | 1,50 | -2,64 | 3,86 | -2,72 | 2,33 |
09-10-2024 | 1,0955 | $ 2541 | € 2320 | -0,30 | 0,92 | -1,72 | 2,03 | -1,43 | 1,10 |
10-10-2024 | 1,0932 | $ 2558 | € 2340 | -0,21 | 0,40 | 0,67 | 2,98 | 0,88 | 2,56 |
11-10-2024 | 1,0931 | $ 2654 | € 2428 | -0,01 | 0,39 | 3,73 | 6,82 | 3,74 | 6,40 |
14-10-2024 | 1,0914 | $ 2602 | € 2385 | -0,16 | 0,11 | -1,94 | 6,79 | -1,79 | 6,68 |
15-10-2024 | 1,0902 | $ 2559 | € 2347 | -0,11 | -0,30 | -1,67 | 5,79 | -1,56 | 6,11 |
16-10-2024 | 1,0895 | $ 2592 | € 2380 | -0,06 | -0,30 | 1,31 | 8,14 | 1,37 | 8,46 |
17-10-2024 | 1,0864 | $ 2564 | € 2361 | -0,28 | -0,27 | -1,08 | 8,28 | -0,80 | 8,57 |
18-10-2024 | 1,0849 | $ 2588 | € 2386 | -0,14 | -0,40 | 0,94 | 9,29 | 1,08 | 9,73 |
21-10-2024 | 1,0856 | $ 2618 | € 2412 | 0,06 | -0,01 | 1,14 | 13,02 | 1,07 | 13,03 |
22-10-2024 | 1,0818 | $ 2633 | € 2434 | -0,35 | -0,27 | 0,57 | 13,81 | 0,93 | 14,12 |
23-10-2024 | 1,0764 | $ 2647 | € 2460 | -0,50 | -0,76 | 0,55 | 16,30 | 1,06 | 17,19 |
24-10-2024 | 1,0795 | $ 2677 | € 2480 | 0,29 | -0,61 | 1,13 | 16,95 | 0,84 | 17,67 |
25-10-2024 | 1,0822 | $ 2631 | € 2431 | 0,25 | -0,36 | -1,74 | 14,92 | -1,98 | 15,33 |
28-10-2024 | 1,0816 | $ 2647 | € 2448 | -0,06 | -0,07 | 0,63 | 18,97 | 0,68 | 19,05 |
29-10-2024 | 1,0778 | $ 2653 | € 2462 | -0,35 | -0,47 | 0,23 | 15,50 | 0,58 | 16,04 |
30-10-2024 | 1,0815 | $ 2654 | € 2454 | 0,34 | 0,20 | 0,04 | 16,05 | -0,30 | 15,81 |
31-10-2024 | 1,0880 | $ 2644 | € 2431 | 0,60 | 0,44 | -0,38 | 16,35 | -0,97 | 15,83 |
Monthly Average | 1,0908 | $ 2624 | € 2406 | ||||||
Lowest value | 1,0764 | $ 2541 | € 2320 | ||||||
Highest value | 1,1084 | $ 2677 | € 2480 |
Päivämäärä | Exchange rate EUR/USD |
LME3 USD/Ton |
LME3 EUR/Ton | Exchange rate EUR/USD Performance(%) |
LME3 USD/Ton Performance(%) |
LME3 EUR/Ton Performance(%) |
|||
---|---|---|---|---|---|---|---|---|---|
1 day | 90 days | 1 day | 90 days | 1 day | 90 days | ||||
02-09-2024 | 1,1060 | $ 2416 | € 2184 | -0,20 | 1,82 | -2,84 | -8,61 | -2,64 | -10,24 |
03-09-2024 | 1,1037 | $ 2405 | € 2180 | -0,21 | 1,56 | -0,43 | -8,35 | -0,23 | -9,75 |
04-09-2024 | 1,1051 | $ 2388 | € 2161 | 0,13 | 1,68 | -0,71 | -9,68 | -0,83 | -11,18 |
05-09-2024 | 1,1095 | $ 2382 | € 2147 | 0,40 | 1,81 | -0,25 | -9,40 | -0,65 | -11,00 |
06-09-2024 | 1,1107 | $ 2389 | € 2151 | 0,11 | 1,92 | 0,27 | -9,15 | 0,16 | -10,86 |
09-09-2024 | 1,1045 | $ 2334 | € 2113 | -0,56 | 2,95 | -2,30 | -7,91 | -1,75 | -10,55 |
10-09-2024 | 1,1032 | $ 2344 | € 2125 | -0,12 | 2,48 | 0,45 | -7,35 | 0,57 | -9,59 |
11-09-2024 | 1,1044 | $ 2365 | € 2142 | 0,11 | 2,42 | 0,90 | -7,53 | 0,79 | -9,71 |
12-09-2024 | 1,1015 | $ 2410 | € 2188 | -0,26 | 3,00 | 1,90 | -4,74 | 2,17 | -7,52 |
13-09-2024 | 1,1085 | $ 2422 | € 2185 | 0,64 | 3,66 | 0,48 | -4,29 | -0,16 | -7,66 |
16-09-2024 | 1,1124 | $ 2519 | € 2265 | 0,35 | 3,80 | 4,01 | 1,43 | 3,64 | -2,28 |
17-09-2024 | 1,1139 | $ 2521 | € 2264 | 0,13 | 3,61 | 0,10 | 0,72 | -0,04 | -2,79 |
18-09-2024 | 1,1125 | $ 2528 | € 2273 | -0,13 | 3,83 | 0,28 | 0,76 | 0,40 | -2,96 |
19-09-2024 | 1,1159 | $ 2538 | € 2275 | 0,31 | 4,40 | 0,40 | 1,36 | 0,09 | -2,91 |
20-09-2024 | 1,1161 | $ 2505 | € 2244 | 0,02 | 4,42 | -1,32 | 0,02 | -1,34 | -4,21 |
23-09-2024 | 1,1120 | $ 2472 | € 2224 | -0,37 | 3,84 | -1,30 | -1,08 | -0,93 | -4,74 |
24-09-2024 | 1,1130 | $ 2559 | € 2300 | 0,09 | 4,08 | 3,52 | 2,61 | 3,43 | -1,41 |
25-09-2024 | 1,1195 | $ 2528 | € 2259 | 0,58 | 4,69 | -1,21 | 1,02 | -1,78 | -3,51 |
26-09-2024 | 1,1155 | $ 2576 | € 2310 | -0,36 | 4,28 | 1,90 | 1,98 | 2,26 | -2,21 |
27-09-2024 | 1,1163 | $ 2624 | € 2351 | 0,07 | 4,36 | 1,86 | 3,88 | 1,79 | -0,46 |
30-09-2024 | 1,1198 | $ 2618 | € 2338 | 0,31 | 4,41 | -0,23 | 3,44 | -0,54 | -0,93 |
Monthly Average | 1,1113 | $ 2473 | € 2226 | ||||||
Lowest value | 1,1015 | $ 2334 | € 2113 | ||||||
Highest value | 1,1198 | $ 2624 | € 2351 |
Päivämäärä | Exchange rate EUR/USD |
LME3 USD/Ton |
LME3 EUR/Ton | Exchange rate EUR/USD Performance(%) |
LME3 USD/Ton Performance(%) |
LME3 EUR/Ton Performance(%) |
|||
---|---|---|---|---|---|---|---|---|---|
1 day | 90 days | 1 day | 90 days | 1 day | 90 days | ||||
01-08-2024 | 1,0793 | $ 2287 | € 2119 | -0,33 | 0,45 | -0,44 | -10,16 | -0,10 | -10,55 |
02-08-2024 | 1,0832 | $ 2273 | € 2098 | 0,36 | 0,81 | -0,63 | -10,72 | -0,99 | -11,44 |
05-08-2024 | 1,0964 | $ 2227 | € 2031 | 1,22 | 1,83 | -2,02 | -12,98 | -3,20 | -14,54 |
06-08-2024 | 1,0917 | $ 2268 | € 2078 | -0,43 | 1,58 | 1,86 | -10,36 | 2,30 | -11,75 |
07-08-2024 | 1,0924 | $ 2263 | € 2072 | 0,06 | 1,83 | -0,22 | -10,94 | -0,28 | -12,54 |
08-08-2024 | 1,0931 | $ 2260 | € 2068 | 0,06 | 1,40 | -0,13 | -11,51 | -0,20 | -12,73 |
09-08-2024 | 1,0917 | $ 2319 | € 2124 | -0,13 | 1,27 | 2,59 | -9,22 | 2,72 | -10,36 |
12-08-2024 | 1,0927 | $ 2321 | € 2125 | 0,09 | 1,24 | 0,11 | -8,55 | 0,02 | -9,67 |
13-08-2024 | 1,0931 | $ 2309 | € 2113 | 0,04 | 0,94 | -0,52 | -10,40 | -0,55 | -11,24 |
14-08-2024 | 1,1023 | $ 2349 | € 2131 | 0,84 | 1,44 | 1,73 | -9,46 | 0,88 | -10,74 |
15-08-2024 | 1,1014 | $ 2350 | € 2134 | -0,08 | 1,58 | 0,04 | -9,55 | 0,12 | -10,95 |
16-08-2024 | 1,0993 | $ 2343 | € 2131 | -0,19 | 1,38 | -0,32 | -9,83 | -0,13 | -11,06 |
19-08-2024 | 1,1043 | $ 2411 | € 2184 | 0,45 | 1,61 | 2,92 | -10,84 | 2,46 | -12,25 |
20-08-2024 | 1,1081 | $ 2467 | € 2226 | 0,34 | 2,34 | 2,30 | -7,73 | 1,95 | -9,83 |
21-08-2024 | 1,1115 | $ 2478 | € 2229 | 0,31 | 2,43 | 0,45 | -4,80 | 0,14 | -7,06 |
22-08-2024 | 1,1137 | $ 2493 | € 2239 | 0,20 | 2,73 | 0,61 | -5,94 | 0,41 | -8,44 |
23-08-2024 | 1,1120 | $ 2509 | € 2257 | -0,15 | 2,57 | 0,66 | -5,32 | 0,82 | -7,70 |
27-08-2024 | 1,1161 | $ 2537 | € 2274 | 0,37 | 2,87 | 1,12 | -7,44 | 0,74 | -10,02 |
28-08-2024 | 1,1121 | $ 2502 | € 2250 | -0,36 | 2,79 | -1,38 | -7,69 | -1,02 | -10,20 |
29-08-2024 | 1,1097 | $ 2466 | € 2223 | -0,22 | 2,27 | -1,44 | -9,09 | -1,23 | -11,10 |
30-08-2024 | 1,1082 | $ 2486 | € 2244 | -0,14 | 2,13 | 0,81 | -8,35 | 0,95 | -10,26 |
Monthly Average | 1,1004 | $ 2384 | € 2166 | ||||||
Lowest value | 1,0793 | $ 2227 | € 2031 | ||||||
Highest value | 1,1161 | $ 2537 | € 2274 |
Päivämäärä | Exchange rate EUR/USD |
LME3 USD/Ton |
LME3 EUR/Ton | Exchange rate EUR/USD Performance(%) |
LME3 USD/Ton Performance(%) |
LME3 EUR/Ton Performance(%) |
|||
---|---|---|---|---|---|---|---|---|---|
1 day | 90 days | 1 day | 90 days | 1 day | 90 days | ||||
01-07-2024 | 1,0750 | $ 2533 | € 2356 | 0,50 | -0,02 | 0,26 | 7,17 | -0,24 | 7,19 |
02-07-2024 | 1,0725 | $ 2531 | € 2360 | -0,23 | -0,55 | -0,06 | 6,34 | 0,17 | 6,93 |
03-07-2024 | 1,0758 | $ 2537 | € 2358 | 0,31 | -0,88 | 0,22 | 3,95 | -0,09 | 4,87 |
04-07-2024 | 1,0797 | $ 2541 | € 2354 | 0,36 | -0,35 | 0,18 | 4,44 | -0,18 | 4,81 |
05-07-2024 | 1,0819 | $ 2545 | € 2353 | 0,20 | -0,15 | 0,16 | 4,60 | -0,05 | 4,76 |
08-07-2024 | 1,0834 | $ 2532 | € 2338 | 0,14 | -0,25 | -0,51 | 3,16 | -0,65 | 3,41 |
09-07-2024 | 1,0814 | $ 2526 | € 2336 | -0,18 | -0,39 | -0,26 | 1,63 | -0,07 | 2,02 |
10-07-2024 | 1,0826 | $ 2490 | € 2300 | 0,11 | 0,90 | -1,43 | 1,20 | -1,53 | 0,29 |
11-07-2024 | 1,0855 | $ 2491 | € 2295 | 0,27 | 1,92 | 0,04 | -0,22 | -0,23 | -2,10 |
12-07-2024 | 1,0888 | $ 2484 | € 2282 | 0,30 | 2,23 | -0,26 | -0,48 | -0,56 | -2,65 |
15-07-2024 | 1,0906 | $ 2468 | € 2263 | 0,17 | 2,47 | -0,64 | -2,64 | -0,81 | -4,99 |
16-07-2024 | 1,0902 | $ 2437 | € 2235 | -0,04 | 2,50 | -1,28 | -5,01 | -1,24 | -7,33 |
17-07-2024 | 1,0935 | $ 2419 | € 2212 | 0,30 | 2,41 | -0,74 | -6,69 | -1,04 | -8,89 |
18-07-2024 | 1,0928 | $ 2397 | € 2194 | -0,06 | 2,59 | -0,89 | -9,72 | -0,83 | -12,00 |
19-07-2024 | 1,0893 | $ 2368 | € 2174 | -0,32 | 2,26 | -1,21 | -10,81 | -0,89 | -12,78 |
22-07-2024 | 1,0886 | $ 2317 | € 2128 | -0,06 | 1,99 | -2,17 | -10,40 | -2,11 | -12,15 |
23-07-2024 | 1,0857 | $ 2316 | € 2134 | -0,27 | 1,71 | -0,02 | -10,42 | 0,25 | -11,93 |
24-07-2024 | 1,0847 | $ 2313 | € 2133 | -0,09 | 1,18 | -0,13 | -11,38 | -0,04 | -12,42 |
25-07-2024 | 1,0846 | $ 2276 | € 2099 | -0,01 | 1,21 | -1,60 | -12,02 | -1,59 | -13,08 |
26-07-2024 | 1,0861 | $ 2289 | € 2108 | 0,14 | 1,35 | 0,57 | -11,52 | 0,43 | -12,70 |
29-07-2024 | 1,0818 | $ 2264 | € 2093 | -0,40 | 0,91 | -1,11 | -12,15 | -0,72 | -12,94 |
30-07-2024 | 1,0824 | $ 2225 | € 2056 | 0,06 | 1,42 | -1,70 | -13,42 | -1,76 | -14,64 |
31-07-2024 | 1,0829 | $ 2297 | € 2122 | 0,05 | 1,18 | 3,24 | -10,05 | 3,19 | -11,09 |
Monthly Average | 1,0849 | $ 2419 | € 2230 | ||||||
Lowest value | 1,0725 | $ 2225 | € 2056 | ||||||
Highest value | 1,0935 | $ 2545 | € 2360 |
Päivämäärä | Exchange rate EUR/USD |
LME3 USD/Ton |
LME3 EUR/Ton | Exchange rate EUR/USD Performance(%) |
LME3 USD/Ton Performance(%) |
LME3 EUR/Ton Performance(%) |
|||
---|---|---|---|---|---|---|---|---|---|
1 day | 90 days | 1 day | 90 days | 1 day | 90 days | ||||
03-06-2024 | 1,0843 | $ 2670 | € 2463 | -0,07 | -0,04 | -1,57 | 19,52 | -1,49 | 19,56 |
04-06-2024 | 1,0862 | $ 2643 | € 2434 | 0,18 | -0,06 | -1,01 | 18,47 | -1,18 | 18,54 |
05-06-2024 | 1,0868 | $ 2624 | € 2415 | 0,06 | -0,25 | -0,72 | 16,34 | -0,77 | 16,63 |
06-06-2024 | 1,0868 | $ 2644 | € 2433 | 0,00 | -0,59 | 0,76 | 17,15 | 0,76 | 17,84 |
07-06-2024 | 1,0898 | $ 2629 | € 2413 | 0,28 | -0,31 | -0,57 | 16,48 | -0,84 | 16,85 |
10-06-2024 | 1,0754 | $ 2575 | € 2395 | -1,32 | -1,52 | -2,05 | 13,79 | -0,74 | 15,54 |
11-06-2024 | 1,0729 | $ 2534 | € 2362 | -0,23 | -1,90 | -1,59 | 11,63 | -1,36 | 13,79 |
12-06-2024 | 1,0765 | $ 2530 | € 2351 | 0,34 | -1,51 | -0,16 | 12,20 | -0,49 | 13,91 |
13-06-2024 | 1,0783 | $ 2558 | € 2372 | 0,17 | -0,96 | 1,09 | 12,59 | 0,92 | 13,68 |
14-06-2024 | 1,0694 | $ 2530 | € 2366 | -0,83 | -1,77 | -1,08 | 11,38 | -0,25 | 13,39 |
17-06-2024 | 1,0710 | $ 2487 | € 2323 | 0,15 | -1,31 | -1,70 | 10,29 | -1,85 | 11,75 |
18-06-2024 | 1,0717 | $ 2483 | € 2317 | 0,07 | -1,16 | -0,16 | 8,76 | -0,23 | 10,04 |
19-06-2024 | 1,0751 | $ 2503 | € 2329 | 0,32 | -1,48 | 0,81 | 8,26 | 0,49 | 9,88 |
20-06-2024 | 1,0715 | $ 2509 | € 2342 | -0,33 | -1,03 | 0,24 | 9,32 | 0,58 | 10,47 |
21-06-2024 | 1,0689 | $ 2504 | € 2343 | -0,24 | -1,27 | -0,20 | 9,11 | 0,04 | 10,52 |
24-06-2024 | 1,0735 | $ 2506 | € 2335 | 0,43 | -1,08 | 0,08 | 7,81 | -0,35 | 8,98 |
25-06-2024 | 1,0709 | $ 2499 | € 2334 | -0,24 | -1,02 | -0,28 | 9,27 | -0,04 | 10,39 |
26-06-2024 | 1,0694 | $ 2494 | € 2333 | -0,14 | -1,05 | -0,20 | 7,92 | -0,06 | 9,07 |
27-06-2024 | 1,0693 | $ 2503 | € 2341 | -0,01 | -1,06 | 0,34 | 8,29 | 0,35 | 9,45 |
28-06-2024 | 1,0697 | $ 2526 | € 2362 | 0,04 | -1,03 | 0,94 | 9,30 | 0,90 | 10,44 |
Monthly Average | 1,0755 | $ 2548 | € 2369 | ||||||
Lowest value | 1,0689 | $ 2483 | € 2317 | ||||||
Highest value | 1,0898 | $ 2670 | € 2463 |